1
/
of
2
Galfer
Galfer FD331G1370 Sintered Street Front Brake Pads
Galfer FD331G1370 Sintered Street Front Brake Pads
Regular price
Rs. 2,799.00
Regular price
Rs. 0.00
Sale price
Rs. 2,799.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Powerful, progressive & modular brake
- Low wear rate and minimum noise
- Maximum resistance to the fade effect
- Efficiency in wet conditions
- No wear on brake disc.
Brake pads are fundamental elements in any brake system because they are directly responsible for transmitting the power of the caliper to the brake disc so that it can overpower the brake pads without strain.
Galfer has developed specifics compounds for each use and motorcycle model looking to offer the top performances in all type of driving and for all the profiles and needs of users.
Brand | Model | CC | Year | Front | Rear |
HONDA | NSF 250 R | 250 | 12- | FD331 | FD113 |
INDIAN MOTORCYCLE | CHIEF CLASSIC | 1720 | 14- | FD331 | FD140 |
INDIAN MOTORCYCLE | CHIEF DARK HORSE | 1811 | 16- | FD331 | FD140 |
INDIAN MOTORCYCLE | CHIEF VINTAGE | 1811 | 14- | FD331 | FD140 |
INDIAN MOTORCYCLE | CHIEFTAIN | 1811 | 14- | FD331 | FD140 |
INDIAN MOTORCYCLE | CHIEFTAIN DARK HORSE | 1811 | 16- | FD331 | FD140 |
INDIAN MOTORCYCLE | ROADMASTER | 1811 | 15- | FD331 | FD140 |
INDIAN MOTORCYCLE | SPRINGFIELD | 1811 | 16- | FD331 | FD140 |
KAWASAKI | Z 1000 | 1000 | 03-Jun | FD331 | FD167 |
KAWASAKI | Z 800 | 800 | 13- | FD331 | FD457 |
KAWASAKI | Z 800 ABS | 800 | 13- | FD331 | FD457 |
KAWASAKI | Z 800e ABS | 800 | 13- | FD331 | FD457 |
KAWASAKI | Z 900 | 900 | 17- | FD331 | FD457 |
KAWASAKI | Z 900 ABS | 900 | 17- | FD331 | FD457 |
KAWASAKI | Z 900 CUP SIN ABS | 900 | 17- | FD331 | FD457 |
KAWASAKI | ZX-9R NINJA | 900 | 02- | FD331 | FD167 |
SUZUKI | B-KING | 1300 | 07- | FD331 | FD359 |
SUZUKI | GSX S 750 | 750 | 17- | FD331 | FD134 |
TRIUMPH | DAYTONA TRIPLE | 675 | 06-Aug | FD331 | FD103 |
TRIUMPH | SPEED TRIPLE 1050 | 1050 | 06-Jul | FD331 | FD086 |
TRIUMPH | SPRINT ST 1050 | 1050 | 06- | FD331 | FD086 |
TRIUMPH | STREET TRIPLE R | 675 | 09-Dec | FD331 | FD103 |
TRIUMPH | STREET TRIPLE R | 675 | 13- | FD331 | FD165 |
TRIUMPH | STREET TRIPLE RX | 675 | 15- | FD331 | FD165 |
TRIUMPH | TIGER 1050 | 1050 | 07- | FD331 | FD117 |
TRIUMPH | TIGER 1050 ABS | 1050 | 07- | FD331 | FD117 |
TRIUMPH | TIGER SPORT 1050 ABS | 1050 | 13- | FD331 | FD086 |
VICTORY | CORY NESS CROOS COUNTRY | 1731 | 11- | FD331 | FD140 |
VICTORY | CROSS COUNTRY | 1731 | 10- | FD331 | FD140 |
VICTORY | CROSS COUNTRY 8 BALL | 1731 | 15- | FD331 | FD140 |
VICTORY | CROSS COUNTRY TOUR | 1731 | 12- | FD331 | FD140 |
VICTORY | CROSS ROADS | 1500 | 10- | FD331 | FD140 |
VICTORY | GUNNER | 1731 | 15- | FD331 | FD172 |
VICTORY | HAMMER / S | 1731 | 08- | FD331 | FD140 |
VICTORY | HAMMER 8 BALL | 1731 | 10- | FD331 | FD172 |
VICTORY | HIGH BALL | 1731 | 15- | FD331 | FD172 |
VICTORY | JACKPOT | 1500 | 10- | FD331 | FD140 |
VICTORY | JUDGE | 1731 | 15- | FD331 | FD140 |
VICTORY | KING PIN | 1500 | 08- | FD331 | FD140 |
VICTORY | MAGNUM | 1731 | 15- | FD331 | FD172 |
VICTORY | MAGNUM X1 | 1731 | 17- | FD331 | FD172 |
VICTORY | VEGAS | 1731 | 08- | FD331 | FD140 |
VICTORY | VEGAS 8 BALL | 1731 | 10- | FD331 | FD140 |
VICTORY | VISION | 1731 | 16- | FD331 | FD140 |
Share

